Blue Lobster
Udbytteaktier i Sverige
Sverige har flere udbyttebetalende selskaber end de tre andre nordiske lande tilsammen. Her er dem alle, med det udbytte de faktisk har udbetalt det seneste år.
Hele Norden · Danmark · Sverige · Norge · Finland
Listen
| Selskab | Ticker | Kurs | Udbytte seneste år | Udbetalinger | Afkast |
|---|---|---|---|---|---|
| DevPort AB (publ) DEVP-B.ST | DEVP-B.ST | 8,74 SEK | 1,00 | 1 i år | 11,4 % |
| Meren Energy Inc. MER.ST | MER.ST | 13 SEK | 1,48 | 4 i år | 11,1 % |
| Svenska Handelsbanken AB (publ) SHB-A.ST | SHB-A.ST | 160 SEK | 17,50 | 1 i år | 10,9 % |
| Corem Property Group AB (publ) CORE-D.ST | CORE-D.ST | 188 SEK | 20,00 | 4 i år | 10,6 % |
| Corem Property Group AB (publ) CORE-PREF.ST | CORE-PREF.ST | 198 SEK | 20,00 | 4 i år | 10,1 % |
| Avensia AB (publ) AVEN.ST | AVEN.ST | 6,32 SEK | 0,60 | 1 i år | 9,5 % |
| Volati AB (publ) VOLO.ST | VOLO.ST | 23 SEK | 2,00 | 2 i år | 8,7 % |
| Fagerhult Group AB (publ.) FAG.ST | FAG.ST | 13 SEK | 1,10 | 1 i år | 8,6 % |
| Cheffelo AB (publ) CHEF.ST | CHEF.ST | 82 SEK | 7,05 | 1 i år | 8,6 % |
| MySafety Group AB (publ) SAFETY-B.ST | SAFETY-B.ST | 17 SEK | 1,40 | 3 i år | 8,1 % |
| Björn Borg AB (publ) BORG.ST | BORG.ST | 56 SEK | 4,50 | 2 i år | 8,0 % |
| Havsfrun Investment AB (publ) HAV-B.ST | HAV-B.ST | 13 SEK | 1,00 | 1 i år | 7,6 % |
| Nordea Bank Abp NDA-SE.ST | NDA-SE.ST | 189 SEK | 14,41 | 2 i år | 7,6 % |
| Ework Group AB (publ) EWRK.ST | EWRK.ST | 54 SEK | 4,00 | 1 i år | 7,4 % |
| Swedbank AB (publ) SWED-A.ST | SWED-A.ST | 402 SEK | 29,80 | 1 i år | 7,4 % |
| Cibus Real Estate AB (publ) CIBUS.ST | CIBUS.ST | 136 SEK | 9,90 | 12 i år | 7,3 % |
| FastPartner AB (publ) FPAR-D.ST | FPAR-D.ST | 69 SEK | 5,00 | 4 i år | 7,2 % |
| Softronic AB (publ) SOF-B.ST | SOF-B.ST | 19 SEK | 1,35 | 1 i år | 7,1 % |
| Svenska Handelsbanken AB (publ) SHB-B.ST | SHB-B.ST | 248 SEK | 17,50 | 1 i år | 7,1 % |
| Tingsvalvet Fastighets AB (publ) TINGS-PREF.ST | TINGS-PREF.ST | 342 SEK | 24,00 | 12 i år | 7,0 % |
| Fenix Outdoor International AG FOI-B.ST | FOI-B.ST | 328 SEK | 22,50 | 2 i år | 6,9 % |
| Ogunsen AB (publ) OGUN-B.ST | OGUN-B.ST | 22 SEK | 1,50 | 1 i år | 6,8 % |
| Solnaberg Property AB (publ) SOLNA.ST | SOLNA.ST | 118 SEK | 8,00 | 4 i år | 6,8 % |
| NP3 Fastigheter AB (publ) NP3-PREF.ST | NP3-PREF.ST | 30 SEK | 2,00 | 4 i år | 6,6 % |
| Tele2 AB (publ) TEL2-A.ST | TEL2-A.ST | 159 SEK | 10,50 | 2 i år | 6,6 % |
| Intea Fastigheter AB (publ) INTEA-D.ST | INTEA-D.ST | 30 SEK | 2,00 | 4 i år | 6,6 % |
| Tele2 AB (publ) TEL2-B.ST | TEL2-B.ST | 161 SEK | 10,50 | 2 i år | 6,5 % |
| Volati AB (publ) VOLO-PREF.ST | VOLO-PREF.ST | 620 SEK | 40,00 | 4 i år | 6,5 % |
| Catella AB (publ) CAT-A.ST | CAT-A.ST | 14 SEK | 0,90 | 1 i år | 6,3 % |
| RugVista Group AB (publ) RUG.ST | RUG.ST | 80 SEK | 5,00 | 1 i år | 6,3 % |
| AB Sagax (publ) SAGA-D.ST | SAGA-D.ST | 32 SEK | 2,00 | 4 i år | 6,2 % |
| Lundin Gold Inc. LUG.ST | LUG.ST | 688 SEK | 42,30 | 4 i år | 6,1 % |
| Solid Försäkringsaktiebolag (publ) SFAB.ST | SFAB.ST | 111 SEK | 6,75 | 1 i år | 6,1 % |
| Catella AB (publ) CAT-B.ST | CAT-B.ST | 15 SEK | 0,90 | 1 i år | 6,0 % |
| Kallebäck Property Invest AB (publ) KAPIAB.ST | KAPIAB.ST | 202 SEK | 12,00 | 4 i år | 5,9 % |
| Firefly AB (publ) FIRE.ST | FIRE.ST | 172 SEK | 10,00 | 1 i år | 5,8 % |
| NCC AB (publ) NCC-A.ST | NCC-A.ST | 194 SEK | 11,00 | 2 i år | 5,7 % |
| NCC AB (publ) NCC-B.ST | NCC-B.ST | 194 SEK | 11,00 | 2 i år | 5,7 % |
| NAXS AB (publ) NAXS.ST | NAXS.ST | 35 SEK | 2,00 | 1 i år | 5,7 % |
| Prevas AB PREV-B.ST | PREV-B.ST | 71 SEK | 4,00 | 1 i år | 5,6 % |
| Lea Bank AB (publ) LEA.ST | LEA.ST | 13 SEK | 0,72 | 1 i år | 5,5 % |
| ScandBook Holding AB (publ) SBOK-B.ST | SBOK-B.ST | 50 SEK | 2,75 | 1 i år | 5,5 % |
| Zinzino AB (publ) ZZ-B.ST | ZZ-B.ST | 114 SEK | 6,00 | 1 i år | 5,3 % |
| Adtraction Group AB ADTR.ST | ADTR.ST | 43 SEK | 2,20 | 2 i år | 5,2 % |
| Coor Service Management Holding AB COOR.ST | COOR.ST | 49 SEK | 2,50 | 2 i år | 5,1 % |
| Skandinaviska Enskilda Banken AB (publ) SEB-A.ST | SEB-A.ST | 215 SEK | 11,00 | 1 i år | 5,1 % |
| AAK AB (publ.) AAK.ST | AAK.ST | 183 SEK | 9,35 | 1 i år | 5,1 % |
| Infrea AB INFREA.ST | INFREA.ST | 13 SEK | 0,65 | 1 i år | 5,0 % |
| Skandinaviska Enskilda Banken AB (publ) SEB-C.ST | SEB-C.ST | 220 SEK | 11,00 | 1 i år | 5,0 % |
| CAG Group AB (publ) CAG.ST | CAG.ST | 88 SEK | 4,30 | 1 i år | 4,9 % |
| Sibek AB (publ) SIBEK.ST | SIBEK.ST | 45 SEK | 2,20 | 1 i år | 4,9 % |
| Skanska AB (publ) SKA-B.ST | SKA-B.ST | 286 SEK | 14,00 | 1 i år | 4,9 % |
| Tieto Oyj TIETOS.ST | TIETOS.ST | 205 SEK | 9,68 | 2 i år | 4,7 % |
| Investment AB Öresund (publ) ORES.ST | ORES.ST | 158 SEK | 7,40 | 2 i år | 4,7 % |
| AFRY AB (publ) AFRY.ST | AFRY.ST | 130 SEK | 6,00 | 1 i år | 4,6 % |
| Embellence Group AB (publ) EMBELL.ST | EMBELL.ST | 33 SEK | 1,50 | 1 i år | 4,6 % |
| Wihlborgs Fastigheter AB (publ) WIHL.ST | WIHL.ST | 72 SEK | 3,30 | 1 i år | 4,6 % |
| Generic Sweden AB GENI.ST | GENI.ST | 38 SEK | 1,75 | 1 i år | 4,6 % |
| HEXPOL AB (publ) HPOL-B.ST | HPOL-B.ST | 95 SEK | 4,20 | 1 i år | 4,4 % |
| Corem Property Group AB (publ) CORE-B.ST | CORE-B.ST | 2,28 SEK | 0,10 | 4 i år | 4,4 % |
| Lindab International AB (publ) LIAB.ST | LIAB.ST | 129 SEK | 5,60 | 2 i år | 4,3 % |
| Arla Plast AB ARPL.ST | ARPL.ST | 37 SEK | 1,60 | 1 i år | 4,3 % |
| Telia Company AB (publ) TELIA.ST | TELIA.ST | 49 SEK | 2,03 | 4 i år | 4,1 % |
| AB Volvo (publ) VOLV-B.ST | VOLV-B.ST | 317 SEK | 13,00 | 1 i år | 4,1 % |
| AB Volvo (publ) VOLV-A.ST | VOLV-A.ST | 318 SEK | 13,00 | 1 i år | 4,1 % |
| Elekta AB (publ) EKTA-B.ST | EKTA-B.ST | 59 SEK | 2,40 | 2 i år | 4,0 % |
| Bilia AB (publ) BILI-A.ST | BILI-A.ST | 147 SEK | 5,90 | 4 i år | 4,0 % |
| Söder Sportfiske AB SODER.ST | SODER.ST | 20 SEK | 0,80 | 1 i år | 4,0 % |
| H & M Hennes & Mauritz AB (publ) HM-B.ST | HM-B.ST | 179 SEK | 7,10 | 2 i år | 4,0 % |
| Qualisys Holding AB (publ) QSYS.ST | QSYS.ST | 38 SEK | 1,50 | 1 i år | 3,9 % |
| Diös Fastigheter AB (publ) DIOS.ST | DIOS.ST | 60 SEK | 2,35 | 4 i år | 3,9 % |
| Elanders AB (publ) ELAN-B.ST | ELAN-B.ST | 54 SEK | 2,10 | 1 i år | 3,9 % |
| Rejlers AB (publ) REJL-B.ST | REJL-B.ST | 136 SEK | 5,25 | 1 i år | 3,8 % |
| Loomis AB (publ) LOOMIS.ST | LOOMIS.ST | 525 SEK | 20,00 | 1 i år | 3,8 % |
| KB Components AB (publ) KBC.ST | KBC.ST | 40 SEK | 1,50 | 1 i år | 3,8 % |
| Thule Group AB (publ) THULE.ST | THULE.ST | 220 SEK | 8,30 | 2 i år | 3,8 % |
| Betsson AB (publ) BETS-B.ST den her ejer jeg selv | BETS-B.ST | 98 SEK | 3,64 | 1 i år | 3,7 % |
| Duni AB (publ) DUNI.ST | DUNI.ST | 67 SEK | 2,50 | 1 i år | 3,7 % |
| Husqvarna AB (publ) HUSQ-A.ST | HUSQ-A.ST | 34 SEK | 1,25 | 2 i år | 3,7 % |
| Husqvarna AB (publ) HUSQ-B.ST | HUSQ-B.ST | 34 SEK | 1,25 | 2 i år | 3,7 % |
| Svedbergs Group AB (publ) SVED-B.ST | SVED-B.ST | 55 SEK | 2,00 | 2 i år | 3,7 % |
| Cedergrenska AB (publ) CEDER.ST | CEDER.ST | 53 SEK | 1,90 | 1 i år | 3,6 % |
| Platzer Fastigheter Holding AB (publ) PLAZ-B.ST | PLAZ-B.ST | 63 SEK | 2,20 | 2 i år | 3,5 % |
| Altra Fastigheter AB (publ) ALTRA.ST | ALTRA.ST | 83 SEK | 2,90 | 4 i år | 3,5 % |
| Avanza Bank Holding AB (publ) AZA.ST | AZA.ST | 369 SEK | 12,75 | 1 i år | 3,5 % |
| Opter AB (publ) OPTER.ST | OPTER.ST | 94 SEK | 3,24 | 1 i år | 3,4 % |
| Lammhults Design Group AB (publ) LAMM-B.ST | LAMM-B.ST | 29 SEK | 1,00 | 1 i år | 3,4 % |
| Ratos AB (publ) RATO-B.ST | RATO-B.ST | 41 SEK | 1,40 | 1 i år | 3,4 % |
| Ratos AB (publ) RATO-A.ST | RATO-A.ST | 41 SEK | 1,40 | 1 i år | 3,4 % |
| Paradox Interactive AB (publ) PDX.ST | PDX.ST | 148 SEK | 5,00 | 1 i år | 3,4 % |
| Atrium Ljungberg AB (publ) ATRLJ-B.ST | ATRLJ-B.ST | 22 SEK | 0,74 | 1 i år | 3,3 % |
| Peab AB (publ) PEAB-B.ST | PEAB-B.ST | 99 SEK | 3,30 | 2 i år | 3,3 % |
| Malmbergs Elektriska AB (publ) MEAB-B.ST | MEAB-B.ST | 31 SEK | 1,00 | 1 i år | 3,3 % |
| Nordrest Holding AB (publ) NREST.ST | NREST.ST | 261 SEK | 8,50 | 1 i år | 3,3 % |
| Fabege AB (publ) FABG.ST | FABG.ST | 67 SEK | 2,15 | 4 i år | 3,2 % |
| Bahnhof AB (publ) BAHN-B.ST | BAHN-B.ST | 62 SEK | 2,00 | 1 i år | 3,2 % |
| Nolato AB (publ) NOLA-B.ST | NOLA-B.ST | 53 SEK | 1,70 | 1 i år | 3,2 % |
| BioGaia AB (publ) BIOG-B.ST | BIOG-B.ST | 124 SEK | 4,00 | 1 i år | 3,2 % |
| Axfood AB (publ) AXFO.ST | AXFO.ST | 284 SEK | 9,00 | 2 i år | 3,2 % |
| Holmen AB (publ) HOLM-A.ST | HOLM-A.ST | 300 SEK | 9,50 | 1 i år | 3,2 % |
| Holmen AB (publ) HOLM-B.ST | HOLM-B.ST | 301 SEK | 9,50 | 1 i år | 3,2 % |
| New Wave Group AB (publ) NEWA-B.ST | NEWA-B.ST | 103 SEK | 3,25 | 2 i år | 3,2 % |
| Securitas AB (publ) SECU-B.ST | SECU-B.ST | 159 SEK | 4,90 | 2 i år | 3,1 % |
| AVTECH Sweden AB (publ) AVT-B.ST | AVT-B.ST | 3,25 SEK | 0,10 | 1 i år | 3,1 % |
| Synsam AB (publ) SYNSAM.ST | SYNSAM.ST | 59 SEK | 1,80 | 1 i år | 3,1 % |
| AB Traction TRAC-B.ST | TRAC-B.ST | 271 SEK | 8,30 | 1 i år | 3,1 % |
| Essity AB (publ) ESSITY-B.ST | ESSITY-B.ST | 287 SEK | 8,75 | 1 i år | 3,1 % |
| Essity AB (publ) ESSITY-A.ST | ESSITY-A.ST | 287 SEK | 8,75 | 1 i år | 3,0 % |
| Eolus Aktiebolag (publ) EOLU-B.ST | EOLU-B.ST | 50 SEK | 1,50 | 1 i år | 3,0 % |
| FastPartner AB (publ) FPAR-A.ST | FPAR-A.ST | 39 SEK | 1,15 | 2 i år | 3,0 % |
| Svolder AB (publ) SVOL-B.ST | SVOL-B.ST | 62 SEK | 1,80 | 4 i år | 2,9 % |
| Telefonaktiebolaget LM Ericsson (publ) ERIC-B.ST | ERIC-B.ST | 103 SEK | 3,00 | 2 i år | 2,9 % |
| Dedicare AB (publ) DEDI.ST | DEDI.ST | 61 SEK | 1,75 | 1 i år | 2,9 % |
| Telefonaktiebolaget LM Ericsson (publ) ERIC-A.ST | ERIC-A.ST | 105 SEK | 3,00 | 2 i år | 2,8 % |
| Autoliv, Inc. ALIV-SDB.ST | ALIV-SDB.ST | 1.213 SEK | 34,44 | 4 i år | 2,8 % |
| Hoist Finance AB (publ) HOFI.ST | HOFI.ST | 212 SEK | 6,00 | 1 i år | 2,8 % |
| Skåne-möllan AB (publ) SKMO.ST | SKMO.ST | 49 SEK | 1,40 | 1 i år | 2,8 % |
| Eastnine AB (publ) EAST.ST | EAST.ST | 45 SEK | 1,26 | 4 i år | 2,8 % |
| AB SKF (publ) SKF-A.ST | SKF-A.ST | 275 SEK | 7,75 | 2 i år | 2,8 % |
| AB SKF (publ) SKF-B.ST | SKF-B.ST | 275 SEK | 7,75 | 2 i år | 2,8 % |
| BTS Group AB (publ) BTS-B.ST | BTS-B.ST | 267 SEK | 7,45 | 3 i år | 2,8 % |
| Genova Property Group AB (publ) GPG.ST | GPG.ST | 33 SEK | 0,91 | 4 i år | 2,8 % |
| Corem Property Group AB (publ) CORE-A.ST | CORE-A.ST | 3,61 SEK | 0,10 | 4 i år | 2,8 % |
| Inwido AB (publ) INWI.ST | INWI.ST | 199 SEK | 5,50 | 1 i år | 2,8 % |
| Nederman Holding AB (publ) NMAN.ST | NMAN.ST | 145 SEK | 4,00 | 1 i år | 2,8 % |
| Alimak Group AB (publ) ALIG.ST | ALIG.ST | 120 SEK | 3,30 | 1 i år | 2,8 % |
| Alleima AB (publ) ALLEI.ST | ALLEI.ST | 91 SEK | 2,50 | 1 i år | 2,8 % |
| HAKI Safety AB (publ) HAKI-B.ST | HAKI-B.ST | 18 SEK | 0,50 | 1 i år | 2,7 % |
| PPI Public Property Invest AB (publ) PUBLI.ST | PUBLI.ST | 18 SEK | 0,50 | 2 i år | 2,7 % |
| Meko AB (publ) MEKO.ST | MEKO.ST | 72 SEK | 1,95 | 1 i år | 2,7 % |
| Precio Fishbone AB (publ) PRCO-B.ST | PRCO-B.ST | 19 SEK | 0,50 | 1 i år | 2,7 % |
| G5 Entertainment AB (publ) G5EN.ST | G5EN.ST | 74 SEK | 2,00 | 1 i år | 2,7 % |
| Bokusgruppen AB (publ) BOKUS.ST | BOKUS.ST | 75 SEK | 2,00 | 1 i år | 2,7 % |
| NP3 Fastigheter AB (publ) NP3.ST | NP3.ST | 235 SEK | 6,10 | 4 i år | 2,6 % |
| Sweco AB (publ) SWEC-B.ST | SWEC-B.ST | 143 SEK | 3,70 | 1 i år | 2,6 % |
| Arjo AB (publ) ARJO-B.ST | ARJO-B.ST | 37 SEK | 0,95 | 1 i år | 2,6 % |
| Sweco AB (publ) SWEC-A.ST | SWEC-A.ST | 143 SEK | 3,70 | 1 i år | 2,6 % |
| Pandox AB (publ) PNDX-B.ST | PNDX-B.ST | 174 SEK | 4,50 | 1 i år | 2,6 % |
| Bravida Holding AB (publ) BRAV.ST | BRAV.ST | 148 SEK | 3,80 | 1 i år | 2,6 % |
| Stora Enso Oyj STE-A.ST | STE-A.ST | 107 SEK | 2,73 | 2 i år | 2,6 % |
| Stora Enso Oyj STE-R.ST | STE-R.ST | 107 SEK | 2,73 | 2 i år | 2,6 % |
| Novotek AB NTEK-B.ST | NTEK-B.ST | 72 SEK | 1,80 | 1 i år | 2,5 % |
| Byggmax Group AB (publ) BMAX.ST | BMAX.ST | 66 SEK | 1,65 | 1 i år | 2,5 % |
| Atlas Copco AB (publ) ATCO-B.ST | ATCO-B.ST | 160 SEK | 4,00 | 2 i år | 2,5 % |
| Nordnet AB (publ) SAVE.ST | SAVE.ST | 346 SEK | 8,60 | 1 i år | 2,5 % |
| Hufvudstaden AB (publ) HUFV-A.ST | HUFV-A.ST | 117 SEK | 2,90 | 1 i år | 2,5 % |
| VBG Group AB (publ) VBG-B.ST | VBG-B.ST | 293 SEK | 7,25 | 1 i år | 2,5 % |
| Stenhus Fastigheter i Norden AB (publ) SFAST.ST | SFAST.ST | 11 SEK | 0,26 | 2 i år | 2,5 % |
| RVRC Holding AB (publ) RVRC.ST | RVRC.ST | 55 SEK | 1,35 | 1 i år | 2,5 % |
| Svenska Cellulosa Aktiebolaget SCA (publ) SCA-B.ST | SCA-B.ST | 124 SEK | 3,00 | 1 i år | 2,4 % |
| Svenska Cellulosa Aktiebolaget SCA (publ) SCA-A.ST | SCA-A.ST | 125 SEK | 3,00 | 1 i år | 2,4 % |
| Catena AB (publ) CATE.ST | CATE.ST | 395 SEK | 9,50 | 2 i år | 2,4 % |
| AGES Industri AB (publ) AGES-B.ST | AGES-B.ST | 42 SEK | 1,00 | 1 i år | 2,4 % |
| Heba Fastighets AB (publ) HEBA-B.ST | HEBA-B.ST | 24 SEK | 0,55 | 1 i år | 2,3 % |
| Midsona AB (publ) MSON-B.ST | MSON-B.ST | 9,50 SEK | 0,22 | 1 i år | 2,3 % |
| HAKI Safety AB (publ) HAKI-A.ST | HAKI-A.ST | 22 SEK | 0,50 | 1 i år | 2,3 % |
| RaySearch Laboratories AB (publ) RAY-B.ST | RAY-B.ST | 175 SEK | 4,00 | 1 i år | 2,3 % |
| Cloetta AB (publ) CLA-B.ST | CLA-B.ST | 62 SEK | 1,40 | 1 i år | 2,3 % |
| Billerud AB (publ) BILL.ST | BILL.ST | 88 SEK | 2,00 | 1 i år | 2,3 % |
| Avarda Bank AB (publ) AVARDA.ST | AVARDA.ST | 222 SEK | 5,00 | 1 i år | 2,3 % |
| Rusta AB (publ) RUSTA.ST | RUSTA.ST | 81 SEK | 1,80 | 1 i år | 2,2 % |
| Concejo AB (publ) CNCJO-B.ST | CNCJO-B.ST | 45 SEK | 1,00 | 1 i år | 2,2 % |
| Investment AB Latour (publ) LATO-B.ST | LATO-B.ST | 232 SEK | 5,10 | 1 i år | 2,2 % |
| Sleep Cycle AB (publ) SLEEP.ST | SLEEP.ST | 24 SEK | 0,53 | 1 i år | 2,2 % |
| Railcare Group AB (publ) RAIL.ST | RAIL.ST | 32 SEK | 0,70 | 1 i år | 2,2 % |
| Atlas Copco AB (publ) ATCO-A.ST | ATCO-A.ST | 184 SEK | 4,00 | 2 i år | 2,2 % |
| Boliden AB (publ) BOL.ST | BOL.ST | 520 SEK | 11,00 | 1 i år | 2,1 % |
| SSAB AB (publ) SSAB-A.ST | SSAB-A.ST | 95 SEK | 2,00 | 1 i år | 2,1 % |
| SSAB AB (publ) SSAB-B.ST | SSAB-B.ST | 96 SEK | 2,00 | 1 i år | 2,1 % |
| ByggPartner Gruppen AB (publ) BYGGP.ST | BYGGP.ST | 36 SEK | 0,75 | 1 i år | 2,1 % |
| Siljansvik AB (publ) SIVI.ST | SIVI.ST | 122 SEK | 2,52 | 1 i år | 2,1 % |
| Knowit AB (publ) KNOW.ST | KNOW.ST | 116 SEK | 2,40 | 2 i år | 2,1 % |
| Duroc AB (publ) DURC-B.ST | DURC-B.ST | 20 SEK | 0,40 | 1 i år | 2,0 % |
| Nyab AB (publ) NYAB.ST | NYAB.ST | 7,64 SEK | 0,16 | 1 i år | 2,0 % |
| AB Sagax (publ) SAGA-A.ST | SAGA-A.ST | 183 SEK | 3,70 | 1 i år | 2,0 % |
| AB Sagax (publ) SAGA-B.ST | SAGA-B.ST | 184 SEK | 3,70 | 1 i år | 2,0 % |
| Tellusgruppen AB (publ) TELLUS.ST | TELLUS.ST | 6,76 SEK | 0,13 | 1 i år | 1,9 % |
| Gränges AB (publ) GRNG.ST | GRNG.ST | 172 SEK | 3,30 | 2 i år | 1,9 % |
| Clas Ohlson AB (publ) CLAS-B.ST | CLAS-B.ST | 549 SEK | 10,50 | 2 i år | 1,9 % |
| FM Mattsson AB (publ) FMM-B.ST | FMM-B.ST | 118 SEK | 2,25 | 2 i år | 1,9 % |
| Creades AB CRED-A.ST | CRED-A.ST | 85 SEK | 1,60 | 4 i år | 1,9 % |
| Alligo AB (publ) ALLIGO-B.ST | ALLIGO-B.ST | 116 SEK | 2,20 | 1 i år | 1,9 % |
| I-Tech AB (publ) ITECH.ST | ITECH.ST | 66 SEK | 1,25 | 1 i år | 1,9 % |
| Addnode Group AB (publ) ANOD-B.ST | ANOD-B.ST | 62 SEK | 1,15 | 1 i år | 1,9 % |
| Absolent Air Care Group AB (publ) ABSO.ST | ABSO.ST | 176 SEK | 3,25 | 1 i år | 1,8 % |
| Nokia Oyj NOKIA-SEK.ST | NOKIA-SEK.ST | 85 SEK | 1,55 | 4 i år | 1,8 % |
| Berner Industrier AB (publ) BERNER-B.ST | BERNER-B.ST | 68 SEK | 1,25 | 1 i år | 1,8 % |
| Epiroc AB (publ) EPI-B.ST | EPI-B.ST | 209 SEK | 3,80 | 2 i år | 1,8 % |
| engcon AB (publ) ENGCON-B.ST | ENGCON-B.ST | 55 SEK | 1,00 | 2 i år | 1,8 % |
| AcadeMedia AB (publ) ACAD.ST | ACAD.ST | 125 SEK | 2,25 | 1 i år | 1,8 % |
| Proact IT Group AB (publ) PACT.ST | PACT.ST | 144 SEK | 2,60 | 1 i år | 1,8 % |
| Electrolux Professional AB (publ) EPRO-B.ST | EPRO-B.ST | 53 SEK | 0,95 | 1 i år | 1,8 % |
| Munters Group AB (publ) MTRS.ST | MTRS.ST | 137 SEK | 2,40 | 3 i år | 1,8 % |
| Getinge AB (publ) GETI-B.ST | GETI-B.ST | 271 SEK | 4,75 | 1 i år | 1,8 % |
| Troax Group AB (publ) TROAX.ST | TROAX.ST | 151 SEK | 2,64 | 1 i år | 1,7 % |
| Trelleborg AB (publ) TREL-B.ST | TREL-B.ST | 462 SEK | 8,00 | 1 i år | 1,7 % |
| Nivika Fastigheter AB (publ) NIVI-B.ST | NIVI-B.ST | 39 SEK | 0,68 | 4 i år | 1,7 % |
| Scandi Standard AB (publ) SCST.ST | SCST.ST | 191 SEK | 3,29 | 2 i år | 1,7 % |
| AstraZeneca PLC AZN.ST | AZN.ST | 1.839 SEK | 31,57 | 2 i år | 1,7 % |
| CTT Systems AB (publ) CTT.ST | CTT.ST | 140 SEK | 2,40 | 1 i år | 1,7 % |
| Svolder AB (publ) SVOL-A.ST | SVOL-A.ST | 105 SEK | 1,80 | 4 i år | 1,7 % |
| Alfa Laval AB (publ) ALFA.ST | ALFA.ST | 532 SEK | 9,00 | 1 i år | 1,7 % |
| Systemair AB (publ) SYSR.ST | SYSR.ST | 86 SEK | 1,45 | 1 i år | 1,7 % |
| Lime Technologies AB (publ) LIME.ST | LIME.ST | 271 SEK | 4,50 | 2 i år | 1,7 % |
| Sandvik AB (publ) SAND.ST | SAND.ST | 362 SEK | 6,00 | 1 i år | 1,7 % |
| Bergman & Beving AB (publ) BERG-B.ST | BERG-B.ST | 260 SEK | 4,20 | 1 i år | 1,6 % |
| AB Industrivärden (publ) INDU-C.ST | INDU-C.ST | 543 SEK | 8,75 | 1 i år | 1,6 % |
| Exsitec Holding AB (publ) EXS.ST | EXS.ST | 118 SEK | 1,90 | 1 i år | 1,6 % |
| AB Industrivärden (publ) INDU-A.ST | INDU-A.ST | 547 SEK | 8,75 | 1 i år | 1,6 % |
| SkiStar AB (publ) SKIS-B.ST | SKIS-B.ST | 192 SEK | 3,00 | 1 i år | 1,6 % |
| JM AB (publ) JM.ST | JM.ST | 129 SEK | 2,00 | 1 i år | 1,5 % |
| Epiroc AB (publ) EPI-A.ST | EPI-A.ST | 247 SEK | 3,80 | 2 i år | 1,5 % |
| EQT AB (publ) EQT.ST | EQT.ST | 309 SEK | 4,65 | 2 i år | 1,5 % |
| Micro Systemation AB (publ) MSAB-B.ST | MSAB-B.ST | 100 SEK | 1,50 | 2 i år | 1,5 % |
| Intea Fastigheter AB (publ) INTEA-B.ST | INTEA-B.ST | 67 SEK | 1,00 | 1 i år | 1,5 % |
| Swedencare AB (publ) SECARE.ST | SECARE.ST | 19 SEK | 0,28 | 1 i år | 1,5 % |
| Hexagon AB (publ) HEXA-B.ST | HEXA-B.ST | 107 SEK | 1,54 | 1 i år | 1,4 % |
| Invisio AB (publ) IVSO.ST | IVSO.ST | 209 SEK | 3,00 | 1 i år | 1,4 % |
| Byggmästare Anders J Ahlström Holding AB (publ) AJA-B.ST | AJA-B.ST | 49 SEK | 0,70 | 1 i år | 1,4 % |
| NCAB Group AB (publ) NCAB.ST | NCAB.ST | 77 SEK | 1,10 | 1 i år | 1,4 % |
| Premium Snacks Nordic AB (publ) SNX.ST | SNX.ST | 32 SEK | 0,45 | 1 i år | 1,4 % |
| ABB Ltd ABB.ST | ABB.ST | 808 SEK | 11,34 | 1 i år | 1,4 % |
| Wallenstam AB (publ) WALL-B.ST | WALL-B.ST | 40 SEK | 0,55 | 2 i år | 1,4 % |
| Ambea AB (publ) AMBEA.ST | AMBEA.ST | 192 SEK | 2,65 | 1 i år | 1,4 % |
| CellaVision AB (publ) CEVI.ST | CEVI.ST | 200 SEK | 2,75 | 1 i år | 1,4 % |
| Beijer Alma AB (publ) BEIA-B.ST | BEIA-B.ST | 302 SEK | 4,00 | 2 i år | 1,3 % |
| Investor AB (publ) INVE-A.ST | INVE-A.ST | 427 SEK | 5,60 | 2 i år | 1,3 % |
| Investor AB (publ) INVE-B.ST | INVE-B.ST | 436 SEK | 5,60 | 2 i år | 1,3 % |
| Hemnet Group AB (publ) HEM.ST | HEM.ST | 75 SEK | 0,95 | 1 i år | 1,3 % |
| Scandic Hotels Group AB (publ) SHOT.ST | SHOT.ST | 106 SEK | 1,30 | 1 i år | 1,2 % |
| XANO Industri AB (publ) XANO-B.ST | XANO-B.ST | 41 SEK | 0,50 | 1 i år | 1,2 % |
| Truecaller AB (publ) TRUE-B.ST | TRUE-B.ST | 23 SEK | 0,28 | 1 i år | 1,2 % |
| Vitec Software Group AB (publ) VIT-B.ST | VIT-B.ST | 306 SEK | 3,64 | 4 i år | 1,2 % |
| Instalco AB (publ) INSTAL.ST | INSTAL.ST | 43 SEK | 0,50 | 1 i år | 1,2 % |
| Indutrade AB (publ) INDT.ST | INDT.ST | 265 SEK | 3,10 | 1 i år | 1,2 % |
| Storytel AB (publ) STORY-B.ST | STORY-B.ST | 128 SEK | 1,50 | 1 i år | 1,2 % |
| Addtech AB (publ.) ADDT-B.ST | ADDT-B.ST | 314 SEK | 3,60 | 1 i år | 1,1 % |
| Mycronic AB (publ) MYCR.ST | MYCR.ST | 297 SEK | 3,25 | 1 i år | 1,1 % |
